Skoda Superb II 2008-2015
Dashboard fuse box (driver side) · Skoda
Legend:Mini fuseStandard fuseMaxi fuseRelay
Colour by rating:5 A7 A10 A15 A20 A25 A30 A40 A
Location
On the driver's side of the dashboard, open the small door to the left of the steering wheel near the bonnet release. The fuse box is mounted behind it, with the assignment diagram printed on the inside of the cover.
Advertisement728 × 90
| No. | Amps | Type | Protected circuit |
|---|---|---|---|
| F1 | 10 A | Mini fuse | Instrument cluster |
| F2 | 5 A | Mini fuse | Steering column lock / ignition switch |
| F3 | 10 A | Mini fuse | Radio / infotainment unit |
| F4 | 5 A | Mini fuse | Rain and light sensor |
| F5 | 10 A | Mini fuse | Interior lighting |
| F6 | 15 A | Mini fuse | Hazard warning lights |
| F7 | 5 A | Mini fuse | Comfort control module (central locking) |
| F8 | 10 A | Mini fuse | Diagnostic connector (OBD) |
| F9 | 20 A | Mini fuse | Front wiper motor |
| F10 | 15 A | Mini fuse | Washer pump front/rear |
| F11 | 10 A | Mini fuse | Rear wiper motor |
| F12 | 10 A | Mini fuse | Turn signal relay / flasher unit |
| F13 | 15 A | Mini fuse | Brake lights |
| F14 | 10 A | Mini fuse | Reversing lights |
| F15 | 10 A | Mini fuse | Left headlight, low beam |
| F16 | 10 A | Mini fuse | Right headlight, low beam |
| F17 | 10 A | Mini fuse | Left headlight, high beam |
| F18 | 10 A | Mini fuse | Right headlight, high beam |
| F19 | 15 A | Mini fuse | Front fog lights |
| F20 | 10 A | Mini fuse | Rear fog light |
| F21 | 10 A | Mini fuse | Tail lights / number plate light |
| F22 | 5 A | Mini fuse | Headlight range adjustment |
| F23 | 20 A | Mini fuse | Bi-xenon headlight control unit |
| F24 | 20 A | Mini fuse | Electric windows, driver door |
| F25 | 20 A | Mini fuse | Electric windows, passenger door |
| F26 | 20 A | Mini fuse | Electric windows, rear doors |
| F27 | 10 A | Mini fuse | Electric sunroof |
| F28 | 15 A | Mini fuse | Heated rear window |
| F29 | 10 A | Mini fuse | Heated door mirrors |
| F30 | 5 A | Mini fuse | Electric mirror adjustment/folding |
| F31 | 30 A | Standard fuse | Blower motor, heater/climate |
| F32 | 10 A | Mini fuse | Climatronic control panel |
| F33 | 25 A | Standard fuse | Heated seats, driver and passenger |
| F34 | 20 A | Mini fuse | 12V socket, dashboard |
| F35 | 15 A | Mini fuse | 12V socket, luggage compartment |
| F36 | 5 A | Mini fuse | Airbag control unit |
| F37 | 10 A | Mini fuse | ABS/ESP control unit |
| F38 | 10 A | Mini fuse | Parking sensors / parking assist |
| F39 | — | Empty slot | Not used |
| F40 | — | Empty slot | Not used |
Other Skoda fuse boxes
- Skoda Fabia I (1999-2007) · Dashboard fuse box
- Skoda Fabia II (2007-2014) · Dashboard fuse box
- Skoda Kodiaq (2016-2024) · Dashboard fuse box (driver side)
- Skoda Octavia I (Mk1/Tour) (1996-2010) · Dashboard fuse box
- Skoda Octavia II (2004-2013) · Dashboard fuse box
- Skoda Octavia III (2013-2020) · Dashboard fuse box (driver side)
- Skoda Octavia III (2013-2020) · Engine compartment fuse/relay box
- Skoda Octavia IV (2020-2025) · Dashboard fuse box (driver side)
- Skoda Yeti (2009-2017) · Dashboard fuse box