BMW X1 (E84) 2009-2015
Glovebox fuse box · BMW
Legend:Mini fuseStandard fuseMaxi fuseRelay
Colour by rating:5 A7 A10 A15 A20 A25 A30 A40 A
Location
Open the glovebox fully and remove the fuse box cover on its left inner wall to reach the fuses and relays.
Advertisement728 × 90
| No. | Amps | Type | Protected circuit |
|---|---|---|---|
| F1 | 5 A | Mini fuse | Instrument cluster |
| F2 | 10 A | Mini fuse | iDrive controller and infotainment |
| F3 | 15 A | Mini fuse | Hazard warning lights |
| F4 | 10 A | Mini fuse | Central locking control unit |
| F5 | 15 A | Mini fuse | Horn |
| F6 | 20 A | Mini fuse | Heated rear window |
| F7 | 10 A | Mini fuse | Heated and folding mirrors |
| F8 | 15 A | Standard fuse | DSC (dynamic stability control) hydraulic unit |
| F9 | 10 A | Mini fuse | Reversing lights |
| F10 | 15 A | Mini fuse | Brake lights |
| F11 | 20 A | Mini fuse | Front wiper motor |
| F12 | 10 A | Mini fuse | Rear wiper and washer pump |
| F13 | 15 A | Mini fuse | Fuel pump control module |
| F14 | 10 A | Mini fuse | Digital Motor Electronics (DME), low current |
| F15 | 5 A | Mini fuse | OBD diagnostic connector |
| F16 | 10 A | Mini fuse | Dashboard illumination |
| F17 | 15 A | Mini fuse | 12V power sockets |
| F18 | 20 A | Standard fuse | Front power windows |
| F19 | 20 A | Standard fuse | Rear power windows |
| F20 | 10 A | Mini fuse | Electric parking brake control unit |
| F21 | 15 A | Mini fuse | Alarm system |
| F22 | 10 A | Mini fuse | Interior light with time delay |
| F23 | 5 A | Mini fuse | Airbag control unit |
| F24 | 10 A | Mini fuse | Seat belt pretensioners |
| F25 | 10 A | Mini fuse | Turn signals |
| F26 | 15 A | Mini fuse | Adaptive headlight control unit (xenon/bi-xenon) |
| F27 | 10 A | Mini fuse | Rear fog light |
| F28 | 5 A | Mini fuse | Number plate light |
| F29 | 10 A | Mini fuse | xDrive all-wheel-drive transfer case control |
| F30 | 15 A | Mini fuse | Front heated seats |
| F31 | 10 A | Mini fuse | Panoramic sunroof motor |
| F32 | 10 A | Mini fuse | Rain and light sensor |
| F33 | — | Empty slot | Not used |
| F34 | 10 A | Mini fuse | Windscreen washer pump |
| F35 | 10 A | Mini fuse | Interior blower control module |
| F36 | — | Empty slot | Not used |
| R1 | — | Relay | Wiper relay |
| R2 | — | Relay | Fuel pump relay |
| R3 | — | Relay | Heated rear window relay |
| R4 | — | Relay | Terminal 15 (ignition) main relay |
Other BMW fuse boxes
- BMW 1 Series (E87) (2004-2011) · Glovebox fuse box
- BMW 1 Series (F20) (2011-2019) · Glovebox fuse box
- BMW 3 Series (E46) (1998-2005) · Glovebox fuse box
- BMW 3 Series (E90) (2005-2011) · Engine compartment / battery distribution box (rear)
- BMW 3 Series (E90/E91/E92/E93) (2005-2011) · Glovebox fuse box
- BMW 3 Series F30 (2012-2019) · Luggage compartment fuse box (right side)
- BMW 5 Series (E60) (2003-2010) · Glovebox fuse box
- BMW 5 Series (F10) (2010-2017) · Glovebox fuse box
- BMW 5 Series (G30) (2017-2023) · Glovebox fuse box
- BMW X3 (E83) (2004-2010) · Glovebox fuse box
- BMW X5 (E70) (2007-2013) · Luggage compartment fuse box (right side)